Current Conditions
|
Updated: 10:49pm on 12/4/08 |
||||||||||||||||||||||||||
|
(location) |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Wind: | 5 mph from the WSW | |||||||||||||||||||||||||
| Gust: | 13 mph | |||||||||||||||||||||||||
| Today's High Wind: | 32 mph (1:44pm | |||||||||||||||||||||||||
| Humidity: | 57% | |||||||||||||||||||||||||
| Pressure | 30.17 in (Steady) | |||||||||||||||||||||||||
| Pressure Rate: | 0.016 in /hr | |||||||||||||||||||||||||
| Dew Point: | 17.6° | |||||||||||||||||||||||||
| Wind Chill: | 25.9° | |||||||||||||||||||||||||
| Heat Index (feels like): | 32.5° | |||||||||||||||||||||||||
| Comfort Level: | Uncomfortably Cold | |||||||||||||||||||||||||
| Temperature Rate: | -0.78° /hr | |||||||||||||||||||||||||
5 Day Forecast |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Records and Normals |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||

